Hall of Fame
Champions, podiums and the all-time table. Owners are tracked by ESPN member ID across team-name changes.
Champions
2025
๐Boston Braves
Jamie Taylor
6-8 ยท #7 seedFinal: 167.15โ185.10 vs Detroit Robbers2024
๐Virginia Schnauzers
Jason Butler
10-4 ยท #1 seedFinal: 223.20โ158.05 vs Philadelphia Death2023
๐Detroit Robbers
Martin Anilane
9-5 ยท #4 seedFinal: 210.05โ125.55 vs Guatemala City Mayans2022
๐Dubai Falcons
Sagar Tolani
8-6 ยท #7 seedFinal: 119.34โ144.05 vs Virginia Schnauzers2021
๐Detroit Robbers
Martin Anilane
11-3 ยท #1 seedFinal: 181.00โ157.10 vs Montreal Mounties2020
๐Baltimore Bandits
Paul Fink
12-1 ยท #1 seedFinal: 208.40โ157.25 vs Dubai Falcons2019
๐Baltimore Bandits
Paul Fink
10-3 ยท #2 seedFinal: 223.85โ127.97 vs Memphis Predators2018
๐Baltimore Bandits
Paul Fink
12-1 ยท #1 seedFinal: 183.15โ151.89 vs Memphis Predators2017
๐Boston Braves
Jamie Taylor
8-5 ยท #5 seedFinal: 140.48โ183.25 vs Baltimore Bandits2016
๐Dallas Werewolves
Shaun Revere
10-3 ยท #3 seedFinal: 176.20โ186.70 vs Baltimore Bandits2015
๐Baltimore Bandits
Paul Fink
8-5 ยท #5 seedFinal: 151.30โ154.10 vs Dallas Werewolves2014
๐Durham Eubanks
Taylor Eubank
10-4 ยท #4 seedFinal: 122.59โ140.30 vs Boston Braves2013
๐Washington Hogs
Craig Poppe
8-6 ยท #4 seedFinal: 145.00โ161.50 vs Durham EubanksTitles by owner
| Owner | Titles | Years | Runner-up | Years | 3rd | Playoff W-L |
|---|---|---|---|---|---|---|
| Paul Fink | ๐๐๐๐ 4 | 2015, 2018, 2019, 2020 | 2 | 2016, 2017 | 0 | 13-4 |
| Jamie Taylor | ๐๐ 2 | 2017, 2025 | 1 | 2014 | 2 | 10-7 |
| Martin Anilane | ๐๐ 2 | 2021, 2023 | 1 | 2025 | 0 | 6-5 |
| Jason Butler | ๐ 1 | 2024 | 1 | 2022 | 2 | 4-6 |
| Shaun Revere | ๐ 1 | 2016 | 1 | 2015 | 0 | 6-2 |
| Taylor Eubank | ๐ 1 | 2014 | 1 | 2013 | 0 | 4-2 |
| Sagar Tolani | ๐ 1 | 2022 | 1 | 2020 | 0 | 4-3 |
| Craig Poppe | ๐ 1 | 2013 | 0 | โ | 0 | 3-0 |
| Derek Cogar | 0 | โ | 2 | 2018, 2019 | 0 | 3-6 |
| William Crandley III | 0 | โ | 1 | 2024 | 0 | 1-1 |
| Cory DePasquale | 0 | โ | 1 | 2021 | 0 | 1-2 |
| Andy Fadely | 0 | โ | 1 | 2023 | 0 | 2-1 |
Every season's podium (and basement)
| Season | Champion | Runner-up | 3rd place | Last place |
|---|---|---|---|---|
| 2025 | Jamie Taylor (Boston Braves) | Martin Anilane | Andy Morris | Derek Cogar |
| 2024 | Jason Butler (Virginia Schnauzers) | William Crandley III | Jacob Meyer | Kenneth Tinsley |
| 2023 | Martin Anilane (Detroit Robbers) | Andy Fadely | Jacob Meyer | Jason Butler |
| 2022 | Sagar Tolani (Dubai Falcons) | Jason Butler | Shaun Polite | Phillip Garrett |
| 2021 | Martin Anilane (Detroit Robbers) | Cory DePasquale | Jason Butler | William Crandley III |
| 2020 | Paul Fink (Baltimore Bandits) | Sagar Tolani | Jamie Taylor | Andrew Ra |
| 2019 | Paul Fink (Baltimore Bandits) | Derek Cogar | Phillip Garrett | Unknown owner (Indianapolis Wolverines) |
| 2018 | Paul Fink (Baltimore Bandits) | Derek Cogar | Phillip Garrett | Shaun Revere |
| 2017 | Jamie Taylor (Boston Braves) | Paul Fink | Jason Butler | Sagar Tolani |
| 2016 | Shaun Revere (Dallas Werewolves) | Paul Fink | Phillip Garrett | Derek Cogar |
| 2015 | Paul Fink (Baltimore Bandits) | Shaun Revere | Jamie Taylor | Derek Cogar |
| 2014 | Taylor Eubank (Durham Eubanks) | Jamie Taylor | Ryan Kirk | Paul Fink |
| 2013 | Craig Poppe (Washington Hogs) | Taylor Eubank | Ryan Kirk | Sagar Tolani |
All-time records
| Rk | Owner | Seasons | Record | Win % | PF | PA | Playoffs | Playoff W-L | Titles | Runner-up | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Feliz | 1 | 13-1 | 0.929 | 2,122.0 | 1,797.5 | 1 | 0-1 | 0 | 0 | 0 |
| 2 | Ryan Kirk | 3 | 29-11-1 | 0.720 | 6,461.6 | 5,998.5 | 3 | 1-3 | 0 | 0 | 0 |
| 3 | Paul Fink | 10 | 91-43 | 0.679 | 21,790.0 | 19,877.9 | 8 | 13-4 | 4 | 2 | 1 |
| 4 | Taylor Eubank | 3 | 26-15 | 0.634 | 6,641.6 | 5,880.7 | 3 | 4-2 | 1 | 1 | 0 |
| 5 | Alexander Bielski | 3 | 21-13 | 0.618 | 5,888.1 | 5,584.1 | 2 | 0-2 | 0 | 0 | 0 |
| 6 | Andy Fadely | 1 | 8-6 | 0.571 | 2,343.5 | 2,271.0 | 1 | 2-1 | 0 | 1 | 0 |
| 7 | Jason Butler | 14 | 103-78-1 | 0.569 | 29,058.6 | 28,085.8 | 7 | 4-6 | 1 | 1 | 1 |
| 8 | Phillip Garrett | 8 | 60-46 | 0.566 | 16,493.4 | 16,191.7 | 5 | 1-5 | 0 | 0 | 1 |
| 9 | Jamie Taylor | 13 | 94-74 | 0.560 | 27,169.1 | 26,183.6 | 9 | 10-7 | 2 | 1 | 0 |
| 10 | Cory DePasquale | 5 | 38-30 | 0.559 | 10,804.7 | 10,497.1 | 2 | 1-2 | 0 | 1 | 0 |
| 11 | Alexander Conrad | 2 | 11-9 | 0.550 | 3,190.3 | 3,385.3 | 1 | 0-1 | 0 | 0 | 0 |
| 12 | Shaun Polite | 3 | 22-19 | 0.537 | 6,286.2 | 6,317.7 | 2 | 1-2 | 0 | 0 | 0 |
| 13 | Younes Bouamri | 5 | 34-31 | 0.523 | 9,724.4 | 9,559.6 | 4 | 2-4 | 0 | 0 | 0 |
| 14 | Martin Anilane | 14 | 95-87 | 0.522 | 28,192.5 | 27,931.2 | 7 | 6-5 | 2 | 1 | 0 |
| 15 | Shaun Revere | 7 | 46-46-1 | 0.500 | 13,490.4 | 13,910.2 | 3 | 6-2 | 1 | 1 | 1 |
| 16 | Andy Morris | 4 | 24-24 | 0.500 | 7,624.6 | 7,648.4 | 2 | 2-2 | 0 | 0 | 0 |
| 17 | Pierre Rousseau | 2 | 14-14 | 0.500 | 4,762.7 | 4,851.6 | 1 | 0-1 | 0 | 0 | 0 |
| 18 | Derek Cogar | 14 | 87-95 | 0.478 | 27,798.0 | 27,716.1 | 6 | 3-6 | 0 | 2 | 3 |
| 19 | Jacob Meyer | 6 | 36-40 | 0.474 | 12,076.3 | 12,241.8 | 2 | 1-2 | 0 | 0 | 0 |
| 20 | Kenneth Tinsley | 4 | 22-26 | 0.458 | 7,835.7 | 7,729.2 | 0 | 0-0 | 0 | 0 | 1 |
| 21 | Sagar Tolani | 10 | 59-75 | 0.440 | 19,577.8 | 20,118.0 | 4 | 4-3 | 1 | 1 | 2 |
| 22 | Craig Poppe | 5 | 27-40 | 0.403 | 9,472.5 | 9,779.1 | 1 | 3-0 | 1 | 0 | 0 |
| 23 | Erin Foley | 5 | 26-41 | 0.388 | 9,079.7 | 9,790.2 | 1 | 0-1 | 0 | 0 | 0 |
| 24 | Aaron B | 3 | 12-22 | 0.353 | 5,228.4 | 5,565.2 | 0 | 0-0 | 0 | 0 | 0 |
| 25 | Eddie Grizzle | 6 | 27-52-1 | 0.344 | 10,634.5 | 11,569.2 | 2 | 0-2 | 0 | 0 | 0 |
| 26 | William Crandley III | 8 | 34-68 | 0.333 | 14,773.3 | 16,042.3 | 1 | 1-1 | 0 | 1 | 1 |
| 27 | Andrew Ra | 3 | 13-28 | 0.317 | 5,995.1 | 6,424.5 | 0 | 0-0 | 0 | 0 | 1 |
| 28 | Devin Johnson | 4 | 13-35 | 0.271 | 7,291.0 | 8,266.8 | 0 | 0-0 | 0 | 0 | 0 |
| 29 | Unknown owner (Indianapolis Wolverines) | 1 | 3-10 | 0.231 | 1,569.2 | 1,903.5 | 0 | 0-0 | 0 | 0 | 1 |
| 30 | Richard Sarhanis | 1 | 2-11 | 0.154 | 1,800.2 | 2,057.6 | 0 | 0-0 | 0 | 0 | 0 |
