All-Time Standings
Regular season, 2013–2026 (includes 2026 to date). Sorted by win %.
| Rk | Owner | Seasons | Record | Win % | PF | PA | Playoffs | Playoff W-L | Titles | Runner-up | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Feliz | 1 | 13-1 | 0.929 | 2,122.0 | 1,797.5 | 1 | 0-1 | 0 | 0 | 0 |
| 2 | Ryan Kirk | 3 | 29-11-1 | 0.720 | 6,461.6 | 5,998.5 | 3 | 1-3 | 0 | 0 | 0 |
| 3 | Paul Fink | 10 | 91-43 | 0.679 | 21,790.0 | 19,877.9 | 8 | 13-4 | 4 | 2 | 1 |
| 4 | Taylor Eubank | 3 | 26-15 | 0.634 | 6,641.6 | 5,880.7 | 3 | 4-2 | 1 | 1 | 0 |
| 5 | Alexander Bielski | 3 | 21-13 | 0.618 | 5,888.1 | 5,584.1 | 2 | 0-2 | 0 | 0 | 0 |
| 6 | Andy Fadely | 1 | 8-6 | 0.571 | 2,343.5 | 2,271.0 | 1 | 2-1 | 0 | 1 | 0 |
| 7 | Jason Butler | 14 | 103-78-1 | 0.569 | 29,058.6 | 28,085.8 | 7 | 4-6 | 1 | 1 | 1 |
| 8 | Phillip Garrett | 8 | 60-46 | 0.566 | 16,493.4 | 16,191.7 | 5 | 1-5 | 0 | 0 | 1 |
| 9 | Jamie Taylor | 13 | 94-74 | 0.560 | 27,169.1 | 26,183.6 | 9 | 10-7 | 2 | 1 | 0 |
| 10 | Cory DePasquale | 5 | 38-30 | 0.559 | 10,804.7 | 10,497.1 | 2 | 1-2 | 0 | 1 | 0 |
| 11 | Alexander Conrad | 2 | 11-9 | 0.550 | 3,190.3 | 3,385.3 | 1 | 0-1 | 0 | 0 | 0 |
| 12 | Shaun Polite | 3 | 22-19 | 0.537 | 6,286.2 | 6,317.7 | 2 | 1-2 | 0 | 0 | 0 |
| 13 | Younes Bouamri | 5 | 34-31 | 0.523 | 9,724.4 | 9,559.6 | 4 | 2-4 | 0 | 0 | 0 |
| 14 | Martin Anilane | 14 | 95-87 | 0.522 | 28,192.5 | 27,931.2 | 7 | 6-5 | 2 | 1 | 0 |
| 15 | Shaun Revere | 7 | 46-46-1 | 0.500 | 13,490.4 | 13,910.2 | 3 | 6-2 | 1 | 1 | 1 |
| 16 | Andy Morris | 4 | 24-24 | 0.500 | 7,624.6 | 7,648.4 | 2 | 2-2 | 0 | 0 | 0 |
| 17 | Pierre Rousseau | 2 | 14-14 | 0.500 | 4,762.7 | 4,851.6 | 1 | 0-1 | 0 | 0 | 0 |
| 18 | Derek Cogar | 14 | 87-95 | 0.478 | 27,798.0 | 27,716.1 | 6 | 3-6 | 0 | 2 | 3 |
| 19 | Jacob Meyer | 6 | 36-40 | 0.474 | 12,076.3 | 12,241.8 | 2 | 1-2 | 0 | 0 | 0 |
| 20 | Kenneth Tinsley | 4 | 22-26 | 0.458 | 7,835.7 | 7,729.2 | 0 | 0-0 | 0 | 0 | 1 |
| 21 | Sagar Tolani | 10 | 59-75 | 0.440 | 19,577.8 | 20,118.0 | 4 | 4-3 | 1 | 1 | 2 |
| 22 | Craig Poppe | 5 | 27-40 | 0.403 | 9,472.5 | 9,779.1 | 1 | 3-0 | 1 | 0 | 0 |
| 23 | Erin Foley | 5 | 26-41 | 0.388 | 9,079.7 | 9,790.2 | 1 | 0-1 | 0 | 0 | 0 |
| 24 | Aaron B | 3 | 12-22 | 0.353 | 5,228.4 | 5,565.2 | 0 | 0-0 | 0 | 0 | 0 |
| 25 | Eddie Grizzle | 6 | 27-52-1 | 0.344 | 10,634.5 | 11,569.2 | 2 | 0-2 | 0 | 0 | 0 |
| 26 | William Crandley III | 8 | 34-68 | 0.333 | 14,773.3 | 16,042.3 | 1 | 1-1 | 0 | 1 | 1 |
| 27 | Andrew Ra | 3 | 13-28 | 0.317 | 5,995.1 | 6,424.5 | 0 | 0-0 | 0 | 0 | 1 |
| 28 | Devin Johnson | 4 | 13-35 | 0.271 | 7,291.0 | 8,266.8 | 0 | 0-0 | 0 | 0 | 0 |
| 29 | Unknown owner (Indianapolis Wolverines) | 1 | 3-10 | 0.231 | 1,569.2 | 1,903.5 | 0 | 0-0 | 0 | 0 | 1 |
| 30 | Richard Sarhanis | 1 | 2-11 | 0.154 | 1,800.2 | 2,057.6 | 0 | 0-0 | 0 | 0 | 0 |
